Rhode Island
Status of Language Laws in Rhode Island
Rhode Island has no official English law. The state does not allow referenda or voter initiatives.
LANGUAGES SPOKEN IN RHODE ISLAND
| 788,560 | English | |
| 196,624 | All languages other than English combined | |
| 79,443 | Spanish or Spanish Creole | |
| 37,437 | Portuguese or Portuguese Creole | |
| 19,385 | French (incl. Patois, Cajun) | |
| 13,759 | Italian | |
| 5,586 | Mon-Khmer, Cambodian | |
| 4,337 | French Creole | |
| 3,882 | Chinese | |
| 3,195 | Laotian | |
| 2,966 | Polish | |
| 2,841 | German | |
| 2,581 | African languages | |
| 2,086 | Arabic | |
| 1,922 | Russian | |
| 1,858 | Greek | |
| 1,595 | Armenian | |
| 1,532 | Tagalog | |
| 1,433 | Korean | |
| 1,117 | Miao, Hmong | |
| 1,006 | Vietnamese | |
| 747 | Japanese | |
| 726 | Scandinavian languages | |
| 531 | Hindi | |
| 474 | Yiddish | |
| 437 | Hebrew | |
| 334 | Persian | |
| 240 | Thai | |
| 226 | Gujarathi | |
| 216 | Hungarian | |
| 169 | Other Native North American languages | |
| 167 | Urdu | |
| 159 | Serbo-Croatian | |
| 0 | Navajo |
Take Action
Latest Action Alerts
-
STUDY: Language translations cost taxpayers $2.4 BILLION
ProEnglish | 10 May 2012 | 7:47 am
-
Tell Janet Napolitano to Stop Her Assault on English!
ProEnglish | 16 Apr 2012 | 8:54 am
-
MO: Tell Senate Transportation Cmte to PASS Driver's License Bill!
ProEnglish | 9 Apr 2012 | 11:00 am
